Each Holy Cross student’s curriculum consists of common requirements (which can be fulfilled by selecting from a wide range of courses), a major, and freely elected courses. In designing their course of study, many students opt to combine majors and/or add a minor or a concentration.
| Academic Programs | Major | Minor | Concentration | Career Program | |
|---|---|---|---|---|---|
| Anthropology | ![]() | ![]() | |||
| Architectural Studies* | SD | SD | |||
| Art History | ![]() | ![]() | |||
| Asian Studies | ![]() | ![]() | |||
| Catholic Studies* | SD | SD | |||
| Chinese Studies | ![]() | ![]() | |||
| Computer Science | ![]() | ![]() | |||
| Creative Writing | ![]() | ![]() | |||
| Dance | ![]() | ||||
| Deaf Studies and Sign Languages | ![]() | ||||
| Education | ![]() | ||||
| Environmental Studies | ![]() | ![]() | |||
| Ethics, Society, and the Institution of Business | SD | ||||
| Film Studies* | SD | SD | |||
| French and Francophone Studies | ![]() | ![]() | |||
| Geosciences | ![]() | ||||
| German Studies | ![]() | ![]() | |||
| Italian Studies | ![]() | ![]() | |||
| Medieval and Renaissance Studies* | SD | SD | |||
| Middle Eastern Studies* | SD | SD | |||
| Neuroscience | ![]() | ![]() | |||
| Philosophy | ![]() | ![]() | |||
| Physics | ![]() | ![]() | |||
| Religious Studies | ![]() | ![]() | |||
| Rhetoric and Composition | SD | ||||
| Russian Studies | ![]() | ![]() | |||
| Russian and Eastern European Studies* | SD | SD | |||
| Sociology and Anthropology | ![]() | ![]() | |||
| Statistics | ![]() | ||||
| Studio Art | ![]() | ![]() | |||
| Urban Studies | SD |
* Student Designed Program
